This Image was ranked 15 by Bing.com for keyword pleural mesothelioma treatment, You will find this result http://www.bing.com/images/search?q=pleural+mesothelioma+treatment&count=59.
IMAGE META DATA FOR Table 4. Emotions felt by patients and carers most or some of the time \'s IMAGETITLE: | Table 4. Emotions felt by patients and carers most or some of the time |
IMAGE URL: | http://www.jthoracdis.com/article/viewFile/1903/html/11908 |
THUMBNAIL: | http://ts1.mm.bing.net/th?id=HN.608023844565485021&w=302&h=172&c=7&rs=1&pid=1.7 |
IMAGE SIZE: | ·66 KBs |
IMAGE WIDTH: | 1194 |
IMAGE HEIGHT: | 687 |
DOCUMENT ID: | HN.608023844565485021 |
MEDIA ID: | 827125D7BA9E99B7E58F0A6166E783EE10432B9B |
SOURCE DOMAIN: | www.jthoracdis.com |
SOURCE URL: | http://www.jthoracdis.com/article/view/1903/html |
THUMBNAIL WIDTH: | 302 |
THUMBNAIL HEIGHT: | 302 |
Tidak ada komentar :
Posting Komentar