Selasa, 29 April 2014
Active anticancer treatment
This Image was ranked 13 by Bing.com for keyword malignant mesothelioma treatment, You will find this result http://www.bing.com/images/search?q=malignant+mesothelioma+treatment&count=59.
IMAGE META DATA FOR Active anticancer treatment\'s IMAGETITLE: | Active anticancer treatment |
IMAGE URL: | http://www.jthoracdis.com/article/viewFile/1903/html/11863 |
THUMBNAIL: | http://ts2.mm.bing.net/th?id=HN.608007283173033659&w=143&h=164&c=7&rs=1&pid=1.7 |
IMAGE SIZE: | ·123 KBs |
IMAGE WIDTH: | 1195 |
IMAGE HEIGHT: | 1284 |
DOCUMENT ID: | HN.608007283173033659 |
MEDIA ID: | 827125D7BA9E99B7E58F9BCA7EB995FF3F62DF01 |
SOURCE DOMAIN: | www.jthoracdis.com |
SOURCE URL: | http://www.jthoracdis.com/article/view/1903/html |
THUMBNAIL WIDTH: | 143 |
THUMBNAIL HEIGHT: | 143 |
Senin, 28 April 2014
Mesothelium

This Image was ranked 2 by Bing.com for keyword pleural mesothelioma treatment, You will find this result http://www.bing.com/images/search?q=pleural+mesothelioma+treatment&count=59.
IMAGE META DATA FOR Mesothelium\'s IMAGETITLE: | Mesothelium |
IMAGE URL: | http://www.mesotheliomacenter.org/images/mesothelium-both.gif |
THUMBNAIL: | http://ts1.mm.bing.net/th?id=HN.607994883606578735&w=163&h=171&c=7&rs=1&pid=1.7 |
IMAGE SIZE: | ·14 KBs |
IMAGE WIDTH: | 281 |
IMAGE HEIGHT: | 293 |
DOCUMENT ID: | HN.607994883606578735 |
MEDIA ID: | 9296193BB1DF87DB45F70838043709D96700022E |
SOURCE DOMAIN: | www.mesotheliomacenter.org |
SOURCE URL: | http://www.mesotheliomacenter.org/about/about-mesothelioma.php |
THUMBNAIL WIDTH: | 163 |
THUMBNAIL HEIGHT: | 163 |
Rabu, 23 April 2014
Asbestos Lung Cancer

This Image was ranked 18 by Bing.com for keyword malignant mesothelioma treatment, You will find this result http://www.bing.com/images/search?q=malignant+mesothelioma+treatment&count=59.
IMAGE META DATA FOR Asbestos Lung Cancer\'s IMAGETITLE: | Asbestos Lung Cancer |
IMAGE URL: | https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgUwhkfmCZXK0_NafNjUjqjKDjuzws5031o9_25D1KmXD19B3Jh_fY7ztA6CyWndlPI5RSxJ23pCGNNRrea1eQEGzLTI3yMntnTqaafxFbq7Ohrl3aNYWuVJSd4N1ZnMBJ3YNjfc02q7bw/s1600/Mesothelioma.jpg |
THUMBNAIL: | http://ts1.mm.bing.net/th?id=HN.608018574642841062&w=197&h=164&c=7&rs=1&pid=1.7 |
IMAGE SIZE: | ·34 KBs |
IMAGE WIDTH: | 400 |
IMAGE HEIGHT: | 301 |
DOCUMENT ID: | HN.608018574642841062 |
MEDIA ID: | 29981091ED2878B923C15FEA8FC76DDA00ED70C9 |
SOURCE DOMAIN: | tota-2020.blogspot.com |
SOURCE URL: | http://tota-2020.blogspot.com/2012/06/malignant-mesothelioma.html |
THUMBNAIL WIDTH: | 197 |
THUMBNAIL HEIGHT: | 197 |
Selasa, 22 April 2014
Asbestos Abatement

This Image was ranked 3 by Bing.com for keyword mesothelioma treatment options, You will find this result http://www.bing.com/images/search?q=mesothelioma+treatment+options&count=59.
IMAGE META DATA FOR Asbestos Abatement\'s IMAGETITLE: | Asbestos Abatement |
IMAGE URL: | http://www.mesothelioma.us/media/National-mortality%5B1%5D.jpg |
THUMBNAIL: | http://ts1.mm.bing.net/th?id=HN.608037914881557019&w=246&h=187&c=7&rs=1&pid=1.7 |
IMAGE SIZE: | ·110 KBs |
IMAGE WIDTH: | 699 |
IMAGE HEIGHT: | 535 |
DOCUMENT ID: | HN.608037914881557019 |
MEDIA ID: | 2408CEFA245192EEE0174995CA11B53BE133C93B |
SOURCE DOMAIN: | www.mesothelioma.us |
SOURCE URL: | http://www.mesothelioma.us/pages/asbestos/united-states/mortality.php |
THUMBNAIL WIDTH: | 246 |
THUMBNAIL HEIGHT: | 246 |
Minggu, 20 April 2014
Mesothelioma Lung Cancer

This Image was ranked 16 by Bing.com for keyword mesothelioma causes, You will find this result http://www.bing.com/images/search?q=mesothelioma+causes&count=59.
IMAGE META DATA FOR Mesothelioma Lung Cancer\'s IMAGETITLE: | Mesothelioma Lung Cancer |
IMAGE URL: | https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjCUjYLdvrUSkUzkhJnb3MU21u0HRIORY5XWMbEfNF_SpVH0KAmLgki67-IuVDMeKlR6wWFMaLYwjOZqUe5C57SEiQxT1DHCjxPyeTku6imxT8Va5liQDKObBA8BpSihovQwE_-TmvE1HJi/s320/meso_lung.jpg |
THUMBNAIL: | http://ts2.mm.bing.net/th?id=HN.607987960121786765&w=252&h=188&c=7&rs=1&pid=1.7 |
IMAGE SIZE: | ·23 KBs |
IMAGE WIDTH: | 320 |
IMAGE HEIGHT: | 240 |
DOCUMENT ID: | HN.607987960121786765 |
MEDIA ID: | CD4A27556A89D9EF13F5047263E05B1D2B692A57 |
SOURCE DOMAIN: | mesothelioma-the-lung-cancer.blogspot.com |
SOURCE URL: | http://mesothelioma-the-lung-cancer.blogspot.com/ |
THUMBNAIL WIDTH: | 252 |
THUMBNAIL HEIGHT: | 252 |
Kamis, 17 April 2014
Lung Cancer

This Image was ranked 1 by Bing.com for keyword mesothelioma cancer treatment, You will find this result http://www.bing.com/images/search?q=mesothelioma+cancer+treatment&count=59.
IMAGE META DATA FOR Lung Cancer\'s IMAGETITLE: | Lung Cancer |
IMAGE URL: | http://uvahealth.com/Plone/ebsco_images/2513.jpg |
THUMBNAIL: | http://ts1.mm.bing.net/th?id=HN.608039491143141365&w=246&h=164&c=7&rs=1&pid=1.7 |
IMAGE SIZE: | ·17 KBs |
IMAGE WIDTH: | 391 |
IMAGE HEIGHT: | 255 |
DOCUMENT ID: | HN.608039491143141365 |
MEDIA ID: | 592C8FD0A2DCDC062C4C5793C2BDCC89E853044F |
SOURCE DOMAIN: | uvahealth.com |
SOURCE URL: | http://uvahealth.com/services/cancer-center/conditions-treatments/11700 |
THUMBNAIL WIDTH: | 246 |
THUMBNAIL HEIGHT: | 246 |
Rabu, 02 April 2014
Active anticancer treatment
This Image was ranked 15 by Bing.com for keyword malignant mesothelioma treatment, You will find this result http://www.bing.com/images/search?q=malignant+mesothelioma+treatment&count=59.
IMAGE META DATA FOR Active anticancer treatment\'s IMAGETITLE: | Active anticancer treatment |
IMAGE URL: | http://www.jthoracdis.com/article/viewFile/1903/html/11881 |
THUMBNAIL: | http://ts2.mm.bing.net/th?id=HN.608044370223237458&w=256&h=60&c=7&rs=1&pid=1.7 |
IMAGE SIZE: | ·33 KBs |
IMAGE WIDTH: | 1193 |
IMAGE HEIGHT: | 256 |
DOCUMENT ID: | HN.608044370223237458 |
MEDIA ID: | 827125D7BA9E99B7E58FEDA410614A3C825D2ED4 |
SOURCE DOMAIN: | www.jthoracdis.com |
SOURCE URL: | http://www.jthoracdis.com/article/view/1903/html |
THUMBNAIL WIDTH: | 256 |
THUMBNAIL HEIGHT: | 256 |